BMC | WELLNESS

Hours of Operation
Learn More
Learn More
Learn More
Basketball Court
Monday | Tuesday | Wednesday | Thursday | Friday | Saturday | Sunday |
---|---|---|---|---|---|---|
5am-9am Open Court | 5am-5pm Open Court | 5pm-10pm Open Court | 5am-10pm Open Court | 5pm-8pm Open Court | 7am-2pm Open Court | CLOSED |
9am-10am CLOSED for Class | 5pm-8pm Open for VOLLEYBALL Only | 3pm-5pm CLOSED for Class | 3pm-5pm CLOSED for Class | |||
10am-10pm Open Court | 8pm-10pm Open Court | 10am-3pm Court Open | 10am-3pm Open Court | |||
9am-10am CLOSED for Class | 9am-10am CLOSED for Class | |||||
5am-9pm Open Court | 5am-9am Open Court |
FAQs
Pool Facility
Lifeguards will be on duty for all pool hours except Saturday.
Saturday's children must be accompanied and monitored by a Guardian while using the pool.
Childcare
Childcare is provided for the following age groups.
6 weeks - 10yrs old
Fitness Area
Fitness Area is available to only those 16 yrs of age and older.